
Rickenbacker flush mount
For use when laying a new hardwood floor . . .
duct opening | no damper | with damper |
2.25 by 10 | $23.95 | $33.95 |
2.25 by 12 | $24.95 | $34.95 |
2.25 by 14 | $26.95 | $36.95 |
4 by 8 | $27.95 | $41.95 |
4 by 10 | $27.95 | $41.95 |
4 by 12 | $28.95 | $42.95 |
4 by 14 | $30.95 | $44.95 |
6 by 10 | $31.95 | $45.95 |
6 by 12 | $32.95 | $47.95 |
6 by 14 | $34.95 | $48.95 |
s&h: 10%
but
at least $15.95



25% upcharge | 45% upcharge | call for quote |
Maple,stain grade | African mahogany | Afromosia |
White oak | Alder | Angelim Pedra |
Red oak rift/quarter | Antique heart pine | |
30% upcharge | Walnut,sappy | Australian Cypress |
Ash | White birch | Bamboo |
Beech,steamed | Brazilian walnut | |
Cherry,American | Cumaru | |
Grey elm | 55% upcharge | Douglas fir vertical |
Hickory | Eucalyptus 55% | Merbau |
Poplar | Sucupira | Santos mahogany |
Red birch | Timborana | |
Red elm | Walnut | MISC |
Southern yellow pine | White oak rift/quarter | Cherry, Brazilian 65% |
Yellow birch | Cedar 65% | |
white pine: 40% | ||
New heart pine 50% | ||
Sapele QS 70% | ||
Tigerwood 70% |
